Rates
Deposit Rates
Variable Rate Savings and Checking Accounts | |||||
Account Types | Average Daily Balance Required to obtain A.P.Y. | Dividend Rate | Annual Percentage Yield (A.P.Y.) | Dividend Frequency | Minimum Opening Deposit |
Regular Shares Savings (01) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Minors Savings (04) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Club Savings (09) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Traditional IRA Savings (81) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Roth IRA Savings (50) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Coverdell Education Savings (96) | $0.01 | 0.02% | 0.02% | Quarterly | $5.00 |
Free Checking (78) | $0.01 | 0.00% | 0.00% | N/A | $0.00 |
Business Checking (76) | $0.01 | 0.02% | 0.02% | Monthly | $50.00 |
Money Market (90) $1,000 - $49,999 | $1,000.00 | 0.02% | 0.02% | Monthly | $1,000.00 |
Money Market (90) $50,000 - $99,999 | $50,000.00 | 0.05% | 0.05% | Monthly | $1,000.00 |
Money Market (90) >$100,000 | $100,000.00 | 0.05% | 0.05% | Monthly | $1,000.00 |
Money Market (90) > | $250,000.00 | 0.10% | 0.10% | Monthly | $1,000.00 |
Fixed Rate Share Certificates of Deposit* | ||||
Term | Dividend Rate | Annual Percentage Yield (A.P.Y.) | Dividend Frequency | Minimum Opening Deposit |
6 Month Share Certificate (06) | 0.05% | 0.05% | Quarterly | $500.00 |
12 Month Share Certificate (12) | 0.05% | 0.05% | Quarterly | $500.00 |
24 Month Share Certificate (24) | 0.10% | 0.10% | Quarterly | $500.00 |
36 Month Share Certificate (36) | 0.10% | 0.10% | Quarterly | $500.00 |
48 Month Share Certificate (48) | 0.25% | 0.25% | Quarterly | $500.00 |
60 Month Share Certificate (60) | 0.25% | 0.25% | Quarterly | $500.00 |
CD Rates below are a special rate that NETFCU is offering at this time, rates can change at any time | ||||
5 Month Share Certificate | 3.00 | 3.03 | Quarterly | 500.00 |
13 Month Share Certificate | 2.72 | 2.75 | Quarterly | 500.00 |
19 Month Share Certificate | 2.97 | 3.00 | Quarterly | 500.00 |
27 Month Share Certificate | 3.06 | 3.10 | Quarterly | 500.00 |
Traditional IRA (8), Roth IRA (5), Coverdell Education Sav. (9), Fixed Rate Certificates of Deposit* | ||||
Term | Dividend Rate | Annual Percentage Yield (A.P.Y.) | Dividend Frequency | Minimum Opening Deposit |
12 Month Share Certificate (80, 51,91) | 0.05% | 0.05% | Quarterly | $500.00 |
24 Month Share Certificate (82, 52, 92) | 0.10% | 0.10% | Quarterly | $500.00 |
36 Month Share Certificate (83, 53, 93) | 0.10% | 0.10% | Quarterly | $500.00 |
48 Month Share Certificate (84,54, 94) | 0.25% | 0.25% | Quarterly | $500.00 |
60 Month Share Certificate (85, 55, 95) | 0.25% | 0.25% | Quarterly | $500.00 |
*Fixed Rate Share certificates, IRA, and Coverdell fixed rate share certificates are subject to an early withdrawal penalty equal to 90 days of loss of dividends on the amount withdrawn. | ||||
Rates subject to change without notice! |
Vehicle Loans
New and Used Auto Loan Rates1 | |||
Age of Vehicle | Term | APR as low as 2, 4 | Est Pmt per $1,000 |
2021 and Newer | 3 Year Term | 5.74% | $30.29 |
4 Year Term | 5.99% | $23.47 | |
5 Year Term | 5.99% | $19.32 | |
6 Year Term | 6.99% | $17.04 | |
2016 - 2020 | 3 Year Term | 6.24% | $30.53 |
4 Year Term | 6.74% | $23.83 | |
5 Year Term | 8.99% | $20.75 |
New and Used Motorcycle Loan Rates1 | |||
Age of Vehicle | Term | APR as low as 2, 4 | Pmt per $1,000 |
2021 and Newer | 3 Year Term | 5.99% | $30.42 |
4 Year Term | 6.99% | $23.94 | |
5 Year Term | 8.99% | $21.24 | |
2016 - 2020 | 3 Year Term | 8.99% | $31.80 |
4 Year Term | 9.99% | $24.36 | |
5 Year Term | 10.99% | $21.74 |
Personal Loans
Personal (Unsecured) Loan Rates | |||
Loan Type | Max. Term | APR as low as 2 | Pmt per $1,000 |
Personal | 48 Mos. | 10.50 | $25.60 |
Tuition Assistance Pd. to School | 48 Mos. | 6.75% | $23.83 |
Credit Builder $2,000 max. | For borrowers with limited or no credit - 15.00% | $48.42 | |
Credit Corrector $1,500 max. | To consolidate outstanding debts - 16.75% | $49.38 |
Share Secured Loan Rates3 | |||
Term of Loan | Collateral | APR as low as 4 | |
Up to 60 Months | Share Account | 3.00% above share rate | |
Certificate of Deposit | 3.00% above CD rate |
VISA® Platinum Credit Card Rates | |
Card Type | APR as low as 2 |
Platinum with Preferred Rate | 10.99% |
1- Maximum LTV on vehicle loans may vary based on credit score. Maximum age of vehicle is 9 years. Maximum mileage up to 100,000, determined by age of vehicle. |
2- APR - Annual Percentage Rates listed are based on credit history and credit score. APRs quoted reflect a 1.00% discount for payroll deduction and automatic payment from a NETFCU account. Other rates and terms may be available. Rates subject to change without notice. |
3- May borrow up to 95% of account balance. 100% of share account balance will be pledged as collateral for the loan. |
4- APR - Annual Percentage Rate (APR) quoted reflects a 1.00% discount for payroll deduction and automatic payment from a NETFCU account. Other rates and terms may be available. Rates subject to change without notice. |
Home Equity Loans
Fixed Rate Home Equity Loans | |||
Term | Interest Rate1,2 | APR as low as1,2 | Pmt per $1,000 |
0-5 Years | 6.000% | 6.020% | $19.33 |
6-10 Years | 6.750% | 6.930% | $11.48 |
11-15 Years | 7.750% | 7.883% | $9.41 |
Home Equity Line of Credit (HELOC) | ||||
Loan-to value | Interest Rate1,2 | APR1,2 | ||
Up to 80% LTV | 8.00% | Prime + 0% | 8.00% | 10 yr. draw/10 yr. repmt |
1 – Annual Percentage Rate (APR) of 8.00% is fixed for the first 12 months, followed by a variable rate based on the Wall Street Journal Prime Rate plus 0% Margin with a floor of 4.25% for LTV below 80%. Maximum APR is 18.00%. Minimum APR is 4.25%. Maximum LTV may vary based on credit score and other factors unique to your transaction. Closing costs of up to $800 may be required. 2 – APR – Annual Percentage Rate (APR) quoted reflects a 1.00% discount for payroll deduction and automatic payment from a NETFCU account. Other rates and terms may be available. Rates are subject to change without notice. |
Rates subject to change without notice!