Effective January 1, 2012 | ||
| LOAN TYPE MAXIMUM TERM RATE* COMMENTS | ||
| Automobile ** | ||
| 2009, 2010, 2011, 2012 | 72 Months | 3.49% - 11.99% not to exceed 100% of NADA Value |
| 2009, 2010, 2011, 2012 | 60 Months | 2.49% - 10.99% not to exceed 100% of NADA Value |
| 2008 | 60 Months | 3.99% - 12.49% not to exceed 100% of NADA Value |
| 2007 | 60 Months | 3.99% - 12.49% not to exceed 100% of NADA Value |
| 2005 or 2006 < 60 K mikes | 60 Months | 5.99% - 14.49% not to exceed 100% of NADA Value |
| 2005 or 2006 < 100 K mikes | 48 Months | 5.49% - 13.99% not to exceed 100% of NADA Value |
| 2003 or 2004 < 60 K mikes | 48 Months | 6.99% - 15.49% not to exceed 100% of NADA Value |
| 2003 or 2004 < 100 K mikes | 36 Months | 6.49% - 14.99% not to exceed 100% of NADA Value |
| Existing NETFCU Loans are NOT eligible for this promotion. | ||
| Motorcycle ** | ||
|
New 2011 & 2012 Used 2004 - 2010 |
60 Months 36-48 Months |
6.99% - 13.99% 10% down payment required. 8.99% - 15.99% 10% down payment required. |
| Secured-Shares ** | 60 Months |
5.50% for share secured or Cd rate +2% for CD secured. |
|
New Boats ** |
60 Months |
7.99% - 14.99% 10% down payment required. |
| Used Boats ** | 48 Months | 8.99% - 15.99% 10% down payment required. |
| New Recreational Vehicles ** | 60 Months | 7.99% - 14.99% 10% down payment required. |
| Used Recreational Vehicles** | 48 Months | 8.99% - 15.99% 10% down payment required. |
| Unsecured Personal ** | 48 Months | 12.50% - 17.74% Maximum loan amount $5,000.00 |
| First Time Borrower | 12 Months | 17.99% Maximum loan amount $1,000.00 |
| Unsecured-Education ** | 48 Months | 9.99% - 15.99% Maximum loan amount $5,000.00/yr. Directed to School. |
| Real Estate | ||
| Home Equity | ||
| Home Equity Prime Minus 1 for Life |
20 Years | Prime -1% = 3.00% Min Rate. Up to 70% of the Appraisal Value |
| Home Equity Prime Only Line |
20 Years | Prime +0% = 3.25% Up to 75% of the Appraisal Value |
| Home Equity Gold Line |
20 Years | Prime + 1.50% = 4.75% Up to 80% of the Appraisal Value |
| Home Equity Classic Line |
20 Years | Prime +3.00% = 5.25 % Up to 85% of the Appraisal Value |
| Home Equity Fixed Loan |
1-5 Years | 4.00% - 9.00% *** Up to 85% of the Appraisal Value |
| 6-10 Years | 5.00% - 10.00% *** Up to 85% of the Appraisal Value | |
| 11-15 Years | 6.00% - 10.50% *** Up to 85% of the Appraisal Value | |
| 16-20 Years | 6.50% - 10.95% *** Up to 85% of the Appraisal Value | |
| First Mortgage | 30 Years | Call Credit Dept. for Current Rates. |
|
VISA Platinum Preferred Rate VISA Platinum with Award Points |
Revolving Revolving |
Rate 8.99%- 16.99% See agreement for features Rate 9.99% - 17.99%See agreement for features |
|
*All rates shown are Annual Percentage Rates. *** Rate is 1/2% higher for loans less than $25,000 As of January 1, 2012 Wall Street Journal Prime Rate = 3.25%
| ||
|
| ||